Industrial & Commercial Dehumidifiers
Industrial and commercial dehumidifiers at a glance
Fourteen Yake refrigerant units across three formats: portable for temporary drying and site work, floor standing for pool halls and production areas, and ceiling ducted for hotels, spas and plant rooms. Capacities are quoted at 30°C and 80% RH unless stated. Each model page carries the full specification sheet and an enquiry form.
| Model | Format | Airflow | Capacity |
|---|---|---|---|
| RYCM-60C | Portable | 480 m³/h | 60 L/day |
| RYCM-90C | Portable | 1,000 m³/h | 90 L/day |
| RYCM-138C | Portable | 1,300 m³/h | 138 L/day |
| RYCF-10S | Floor standing | 2,800 m³/h | 10 kg/h |
| RYCF-16S | Floor standing | 5,000 m³/h | 16 kg/h |
| RYCF-22S | Floor standing | 5,600 m³/h | 20 kg/h |
| RYCF-30S | Floor standing | 7,400 m³/h | 30 kg/h |
| RYCF-40S | Floor standing | 10,000 m³/h | 40 kg/h |
| RYDZ-168A | Ceiling ducted | 1,800 m³/h | 168 L/day |
| RYDZ-240A | Ceiling ducted | 2,400 m³/h | 240 L/day |
| RYDZ-480A | Ceiling ducted | 5,600 m³/h | 480 L/day |
| RYDZ-720A | Ceiling ducted | 7,400 m³/h | 720 L/day |
| RYDZ-960A | Ceiling ducted | 10,000 m³/h | 960 L/day |
| AMDZ-96C1 | Ducted, fresh air | 950 m³/h | 92 L/day at 32°C |
For cold stores and low humidity targets, refrigerant units lose capacity and a desiccant dehumidifier is the right tool. Not sure which? See how to calculate a dehumidification load, or send us the space details.
About Company
Since 1995, when Hi-Best Saudi was established in Riyadh, the company has become a pioneer in air treatment solutions (humidification, dehumidification, and misting systems), as well as solar and electric water heating systems, all types of boilers, and MEP works in Saudi Arabia
Quick Links
Our Products
Contact Information
- +966 54 433 2843
- info@hibest-sa.com
- Building # 7783,Ibn Katheer St. King Abdulaziz Dist, Riyadh 12233 - 4264